Browse Filters
Runs
| id | label | imported | rows | packs | adapters | models | endpoints | runtime | model metadata | quantization | model artifact | model revision | model sha256 | host | comparison | repo commit | operating | run.jsonl sha256 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-28-mlx-lm-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | mlx-community/Qwen2.5-0.5B-Instruct-4bit | http://localhost:8080/v1/chat/completions | — | — | — | — | — | — | atlas.local; darwin | — | — | — | 1a75463cc086d35787b2957d0a3b3d52499ce99536dd58bedee1b115ce374cf2 |
| 2 | 2026-04-28-mlx-lm-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | mlx-community/Qwen2.5-0.5B-Instruct-4bit | http://localhost:8080/v1/chat/completions | — | — | — | — | — | — | atlas.local; darwin | — | — | — | 868121e67c2b7a5f2a169661414c0de8bbbf4a68f0133e8c143b28a3ec311e7f |
| 3 | 2026-04-29-llama-server-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | qwen2.5-0.5b-instruct-q4_k_m | http://127.0.0.1:8081/v1/chat/completions | — | — | — | — | — | — | atlas.local; darwin | — | — | — | 8a23c8f3e0e2ebb1490822f4571cc18f6524870e4a2dabe57a4e5880f9a45d69 |
| 4 | 2026-04-29-llama-server-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | qwen2.5-0.5b-instruct-q4_k_m | http://127.0.0.1:8081/v1/chat/completions | — | — | — | — | — | — | atlas.local; darwin | — | — | — | ed795551960a1e4c88f1c6c66c163640dc923abfd5fe7a085f00d707b8ca5cd8 |
| 5 | 2026-04-30-llama-server-desktop-django-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | qwen2.5-0.5b-instruct-q4_k_m | http://127.0.0.1:8081/v1/chat/completions | — | — | — | — | — | — | atlas.local; darwin | — | — | — | 2ca61c497e8ba76cb9c94369d49485cbc069db11268eeeae95951e0e571b8523 |
| 6 | 2026-05-03-m4-max-llama-qwen25-05b-190636-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | qwen2.5-0.5b-instruct-q4_k_m | http://127.0.0.1:8081/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | bfff2514d5534c33dc494f5fed80b4599e4c78169c6178dfd230ead9023a59e5 |
| 7 | 2026-05-03-m4-max-llama-qwen25-05b-190636-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | qwen2.5-0.5b-instruct-q4_k_m | http://127.0.0.1:8081/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | bee931cf81a26acac8440288568153dbc7d1a69ca8dcc5aa3849af31ea3793cf |
| 8 | 2026-05-03-m4-max-llama-qwen25-05b-190636-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | qwen2.5-0.5b-instruct-q4_k_m | http://127.0.0.1:8081/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | 542511f03d4cc6a2373fc868d19a7563d281e8d006ab63dcc217ad3cf8e4a262 |
| 9 | 2026-05-03-m4-max-llama-qwen25-05b-190636-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | qwen2.5-0.5b-instruct-q4_k_m | http://127.0.0.1:8081/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | 98dee1608317ea389a6c0e315bb330f56a934debbd08d150d9f0a2b77f65f8c6 |
| 10 | 2026-05-03-m4-max-mlx-qwen25-05b-185824-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | mlx-community/Qwen2.5-0.5B-Instruct-4bit | http://127.0.0.1:8080/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | 1e6e1caa89e527865c7b40913edf91063549b36794d143dd537d285ed778c213 |
| 11 | 2026-05-03-m4-max-mlx-qwen25-05b-185824-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | mlx-community/Qwen2.5-0.5B-Instruct-4bit | http://127.0.0.1:8080/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | d7c1489b282bd86892cbb20b721949ed691eb59e887e944275215ae5d827a7a6 |
| 12 | 2026-05-03-m4-max-mlx-qwen25-05b-185824-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | mlx-community/Qwen2.5-0.5B-Instruct-4bit | http://127.0.0.1:8080/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | 5ebcf409eb4c686cc31939567cac3b43591693e119929920fca3f36ff3407e2b |
| 13 | 2026-05-03-m4-max-mlx-qwen25-05b-185824-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | mlx-community/Qwen2.5-0.5B-Instruct-4bit | http://127.0.0.1:8080/v1/chat/completions | — | — | — | — | — | — | studio; darwin | — | — | — | 5cf5c75cc27f057f549c7e5b8b8acebecf7465d5855b02651b4750ba06491d15 |
| 14 | 2026-05-03-m4-max-qwen3coder-184938-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | ollama-generate | qwen3-coder:30b-a3b-q4_K_M | http://localhost:11434/api/generate | — | — | — | — | — | — | studio; darwin | — | — | — | b6dec7420aab1c0accf65e1950225811d223c246aaaf831ecb61ec1acb74225e |
| 15 | 2026-05-03-m4-max-qwen3coder-184938-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | ollama-generate | qwen3-coder:30b-a3b-q4_K_M | http://localhost:11434/api/generate | — | — | — | — | — | — | studio; darwin | — | — | — | 27865294ce16ff9ea1975f48e2c51daee97faafe86eeac3293e81df0fbdcbdde |
| 16 | 2026-05-03-m4-max-qwen3coder-184938-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | ollama-generate | qwen3-coder:30b-a3b-q4_K_M | http://localhost:11434/api/generate | — | — | — | — | — | — | studio; darwin | — | — | — | 3e5d2b25b70c8d63877781195bfc8941ed12dcd0d255ac465414955f822a061d |
| 17 | 2026-05-03-m4-max-qwen3coder-184938-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | ollama-generate | qwen3-coder:30b-a3b-q4_K_M | http://localhost:11434/api/generate | — | — | — | — | — | — | studio; darwin | — | — | — | bd9728b4bba8ad01eb74f1c2f2183b5d31f57ea89f564b7935619744687f0d15 |
| 18 | 2026-05-05-m4-qwen36-dense-llamacpp-154321-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | qwen36-27b-q4km | http://127.0.0.1:8083/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-27b-q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 2bdacdc23b40e2c9db1d649c4169b247992362c0b667de7f95f191ec4dfd63f4 |
| 19 | 2026-05-05-m4-qwen36-dense-llamacpp-154321-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | qwen36-27b-q4km | http://127.0.0.1:8083/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-27b-q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 53b99d66b44236a2dba662de7513afac4bdd6cd89c7218a3d70864d7bac90383 |
| 20 | 2026-05-05-m4-qwen36-dense-llamacpp-154321-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | qwen36-27b-q4km | http://127.0.0.1:8083/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-27b-q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | e4397caed9ab98638e4e01b140c9e17116fbe64705720d2925ee0d964dc7422d |
| 21 | 2026-05-05-m4-qwen36-dense-llamacpp-154321-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | qwen36-27b-q4km | http://127.0.0.1:8083/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-27b-q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 14cfe8d6f64f2cab901d5e4e859f050b00f97e8450f9b68f34e803277631ec2c |
| 22 | 2026-05-05-m4-qwen36-dense-llamacpp-smoke-154255 | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | qwen36-27b-q4km | http://127.0.0.1:8083/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-27b-q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 50bd4db36ab7d5cf84bc811ffd796979907902c86b9e21249355ad19d4edc18c |
| 23 | 2026-05-05-m4-qwen36-dense-mlx-155943-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | http://127.0.0.1:8085/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | 4bit | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 54d59baf80e90c374eb8a369864c3b0264eb085e87df6267a89a54b95c1b148e |
| 24 | 2026-05-05-m4-qwen36-dense-mlx-155943-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | http://127.0.0.1:8085/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | 4bit | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | aa0602642dbf3fd0829e61be616eadd3faa29f40c5147932849582609378ab6d |
| 25 | 2026-05-05-m4-qwen36-dense-mlx-155943-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | http://127.0.0.1:8085/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | 4bit | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 9ffbeb873f7441f0c8ad0e7033cb1bc749918a9b2af3b788256480126358c60e |
| 26 | 2026-05-05-m4-qwen36-dense-mlx-155943-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | http://127.0.0.1:8085/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | 4bit | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | b3c8b5da25d632e4a30896286548a26bf84de7fd93fc709fc68b2d8997f3ce0c |
| 27 | 2026-05-05-m4-qwen36-dense-mlx-smoke-155916 | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | http://127.0.0.1:8085/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-27B-4bit | 4bit | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 6c2ce10ddec0d2460fa60a76baf45765a96bca5d29e9f67b8aa141e8d30bc5cd |
| 28 | 2026-05-05-m4-qwen36-dense-ollama-155051-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | ollama-generate | qwen36-27b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-27b-gguf:q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 90ad79e13be51f0a006fe3640081adfc77b2a40e5f5856754aceb0d0a24fd724 |
| 29 | 2026-05-05-m4-qwen36-dense-ollama-155051-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | ollama-generate | qwen36-27b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-27b-gguf:q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 026b15e71216fc30839332bd3830d60b02a7d7b73840d8a869ecfb8e128c4895 |
| 30 | 2026-05-05-m4-qwen36-dense-ollama-155051-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | ollama-generate | qwen36-27b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-27b-gguf:q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 91e4cf517ae21103651c30c72bd6269a46c66a391910075e523aa11dbd04b6f0 |
| 31 | 2026-05-05-m4-qwen36-dense-ollama-155051-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | ollama-generate | qwen36-27b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-27b-gguf:q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 80e8f160825ccab575109815fb17a2c1b3099192514b862b0ef4ed739f2d70d7 |
| 32 | 2026-05-05-m4-qwen36-dense-ollama-smoke-154808 | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | ollama-generate | qwen36-27b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-27b-gguf:q4km | Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 49e90ace6ec080cebe40afc29f9fe6234503a44c73f4c72d759e76bbcca85890 |
| 33 | 2026-05-05-m4-qwen36-moe-llamacpp-153657-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | qwen36-35b-a3b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-35b-a3b-q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 7211cd7b8b961809e21be8aa2fd0f0795b60b5fdc4ca311b25a5d050ef15b919 |
| 34 | 2026-05-05-m4-qwen36-moe-llamacpp-153657-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | qwen36-35b-a3b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-35b-a3b-q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | df24db7e293761efa0727c27243691cefcdf9302c72ceec5a928f7410fe4338e |
| 35 | 2026-05-05-m4-qwen36-moe-llamacpp-153657-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | qwen36-35b-a3b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-35b-a3b-q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 580935de10ef745e30bd192e688bc6b17ad4c8019e8ae8f844cc4160e437aa04 |
| 36 | 2026-05-05-m4-qwen36-moe-llamacpp-153657-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | qwen36-35b-a3b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-35b-a3b-q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 9236044cfc59cd87955da876a9f566f4e9bdd2e6b88959bd61de402e3c4af626 |
| 37 | 2026-05-05-m4-qwen36-moe-llamacpp-reasonoff-smoke-153634 | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | qwen36-35b-a3b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-35b-a3b-q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 68d40ce43d482210491dfdc3c2eb3c85c4d19f1bc248e44a543c5f5593bec5cf |
| 38 | 2026-05-05-m4-qwen36-moe-llamacpp-smoke-153159 | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | qwen36-35b-a3b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; 9020 (a4701c98f) | qwen36-35b-a3b-q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 8bff4f37e6ba08d69594af9718d6f29c5b4b492a29b33fb0dacf79f0457e5d28 |
| 39 | 2026-05-05-m4-qwen36-moe-mlx-155645-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | http://127.0.0.1:8084/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | MXFP4 | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | bed80bfd65eeba7726c474d9b13531c9bed9185d00e421f2f7390dd67da257b0 |
| 40 | 2026-05-05-m4-qwen36-moe-mlx-155645-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | http://127.0.0.1:8084/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | MXFP4 | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | f0506fad86fc7d9110b41f1f0b76609fa5f9b513ff5f221fa68e126c85ae5ab7 |
| 41 | 2026-05-05-m4-qwen36-moe-mlx-155645-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | http://127.0.0.1:8084/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | MXFP4 | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | d07c1c550bd141c596e7dd189cc672c935bf928daacbf2e66e9bdba3ab093cae |
| 42 | 2026-05-05-m4-qwen36-moe-mlx-155645-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | http://127.0.0.1:8084/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | MXFP4 | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 89e7fe52de3d91a6ab0a61320f5f0ea7ac3a71683fe2c41b7a040b15d99d81b9 |
| 43 | 2026-05-05-m4-qwen36-moe-mlx-smoke-155619 | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | http://127.0.0.1:8084/v1/chat/completions | mlx-lm server; 0.31.3 | /Users/jochen/models/mlx/Qwen3.6-35B-A3B-MLX-MXFP4 | MXFP4 | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 2aa0eba95785bc47b2fa875e2f4bdb793df4f7e96408d0bf905ad01109b25142 |
| 44 | 2026-05-05-m4-qwen36-moe-ollama-154846-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | ollama-generate | qwen36-35b-a3b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-35b-a3b-gguf:q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | d3e86295d7d842b4c96d8e627af3bce80fdf4cf4ee2f4fb101cffdf0e42621cd |
| 45 | 2026-05-05-m4-qwen36-moe-ollama-154846-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | ollama-generate | qwen36-35b-a3b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-35b-a3b-gguf:q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 743de0b33cd443a29be1d771425a15f60370c7622af2e504cc2d89415115f787 |
| 46 | 2026-05-05-m4-qwen36-moe-ollama-154846-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | ollama-generate | qwen36-35b-a3b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-35b-a3b-gguf:q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | 328b12888209d930071aa141c5c4c24c3842ca987a6bef4ad41e3b3d2fce15cf |
| 47 | 2026-05-05-m4-qwen36-moe-ollama-154846-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | ollama-generate | qwen36-35b-a3b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-35b-a3b-gguf:q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | fad0ff56345ef618f6af7e9d51f11491feb09f31571ec55f04c32d34de82b560 |
| 48 | 2026-05-05-m4-qwen36-moe-ollama-smoke-154747 | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | ollama-generate | qwen36-35b-a3b-gguf:q4km | http://localhost:11434/api/generate | ollama; server 0.20.5; client 0.23.0 | qwen36-35b-a3b-gguf:q4km | UD-Q4_K_M | — | — | — | studio; darwin | — | — | not captured; not captured; not intentionally controlled | fac9f37161c20ba207a1735689d363494e2e076a4d8a12d8cccede2159e2c3c8 |
| 49 | 2026-05-07-m4-max-gemma4-llama-reasoning-off-4pack-20260507-1058-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | gemma4-e2b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; version: 9030 (a09a00e50); built with AppleClang 21.0.0.21000099 for Darwin arm64; http://127.0.0.1:8081/v1 | google/gemma-4-E2B-it | Q4_K_M | bartowski/google_gemma-4-E2B-it-GGUF; google_gemma-4-E2B-it-Q4_K_M.gguf | b5e99bd964eaacc27ba484bb2eb3e9f6160b9143 | b5310340b3a23d31655d7119d100d5df1b2d8ee17b3ca8b0a23ad7e9eb5fa705 | m4-max; studio; darwin | strict-same-gguf-llama-server | a82fb3f | not captured; not captured; no intentional benchmark load; existing host background state not otherwise controlled | 2b036d49a5e9d6a4803bfed19bfa2177ebd1c161b7703c719870f93f3d511c8b |
| 50 | 2026-05-07-m4-max-gemma4-llama-reasoning-off-4pack-20260507-1058-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | gemma4-e2b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; version: 9030 (a09a00e50); built with AppleClang 21.0.0.21000099 for Darwin arm64; http://127.0.0.1:8081/v1 | google/gemma-4-E2B-it | Q4_K_M | bartowski/google_gemma-4-E2B-it-GGUF; google_gemma-4-E2B-it-Q4_K_M.gguf | b5e99bd964eaacc27ba484bb2eb3e9f6160b9143 | b5310340b3a23d31655d7119d100d5df1b2d8ee17b3ca8b0a23ad7e9eb5fa705 | m4-max; studio; darwin | strict-same-gguf-llama-server | a82fb3f | not captured; not captured; no intentional benchmark load; existing host background state not otherwise controlled | 9a7a841b225dcc6730182be72572aebf9f0efe1e9869636954696889c999efaa |
| 51 | 2026-05-07-m4-max-gemma4-llama-reasoning-off-4pack-20260507-1058-smoke | 2026-06-23T13:08:32+00:00 | 1 | smoke-chat 0.1.0 | openai-chat | gemma4-e2b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; version: 9030 (a09a00e50); built with AppleClang 21.0.0.21000099 for Darwin arm64; http://127.0.0.1:8081/v1 | google/gemma-4-E2B-it | Q4_K_M | bartowski/google_gemma-4-E2B-it-GGUF; google_gemma-4-E2B-it-Q4_K_M.gguf | b5e99bd964eaacc27ba484bb2eb3e9f6160b9143 | b5310340b3a23d31655d7119d100d5df1b2d8ee17b3ca8b0a23ad7e9eb5fa705 | m4-max; studio; darwin | strict-same-gguf-llama-server | a82fb3f | not captured; not captured; no intentional benchmark load; existing host background state not otherwise controlled | cab70fecc1304a84cf8ef614fe58df90df7609cf4f38e68bb1a70c6e4b28ee22 |
| 52 | 2026-05-07-m4-max-gemma4-llama-reasoning-off-4pack-20260507-1058-wrap | 2026-06-23T13:08:32+00:00 | 2 | desktop-django-wrap 0.1.5 | openai-chat | gemma4-e2b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; version: 9030 (a09a00e50); built with AppleClang 21.0.0.21000099 for Darwin arm64; http://127.0.0.1:8081/v1 | google/gemma-4-E2B-it | Q4_K_M | bartowski/google_gemma-4-E2B-it-GGUF; google_gemma-4-E2B-it-Q4_K_M.gguf | b5e99bd964eaacc27ba484bb2eb3e9f6160b9143 | b5310340b3a23d31655d7119d100d5df1b2d8ee17b3ca8b0a23ad7e9eb5fa705 | m4-max; studio; darwin | strict-same-gguf-llama-server | a82fb3f | not captured; not captured; no intentional benchmark load; existing host background state not otherwise controlled | 727e46e9f5053eedb541ef2140b12db9622bb19c702f3b1120ef9535ef291516 |
| 53 | 2026-05-07-m4-max-gemma4-llama-reasoning-off-4pack-20260507-1116-patch | 2026-06-23T13:08:32+00:00 | 1 | patch-from-failure 0.1.0 | openai-chat | gemma4-e2b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; version: 9030 (a09a00e50); built with AppleClang 21.0.0.21000099 for Darwin arm64; http://127.0.0.1:8081/v1 | google/gemma-4-E2B-it | Q4_K_M | bartowski/google_gemma-4-E2B-it-GGUF; google_gemma-4-E2B-it-Q4_K_M.gguf | b5e99bd964eaacc27ba484bb2eb3e9f6160b9143 | b5310340b3a23d31655d7119d100d5df1b2d8ee17b3ca8b0a23ad7e9eb5fa705 | m4-max; studio; darwin | strict-same-gguf-llama-server | 2acd1b3 | not captured; not captured; no intentional benchmark load; existing host background state not otherwise controlled | de3de00b332e27ae95daeea0e58aa39fc9f3f9e00b2f5a1768517baac4bb7f7a |
| 54 | 2026-05-07-m4-max-gemma4-llama-reasoning-off-4pack-20260507-1116-runtime | 2026-06-23T13:08:32+00:00 | 9 | runtime-sweep 0.1.0 | openai-chat | gemma4-e2b-q4km | http://127.0.0.1:8081/v1/chat/completions | llama-server; version: 9030 (a09a00e50); built with AppleClang 21.0.0.21000099 for Darwin arm64; http://127.0.0.1:8081/v1 | google/gemma-4-E2B-it | Q4_K_M | bartowski/google_gemma-4-E2B-it-GGUF; google_gemma-4-E2B-it-Q4_K_M.gguf | b5e99bd964eaacc27ba484bb2eb3e9f6160b9143 | b5310340b3a23d31655d7119d100d5df1b2d8ee17b3ca8b0a23ad7e9eb5fa705 | m4-max; studio; darwin | strict-same-gguf-llama-server | 2acd1b3 | not captured; not captured; no intentional benchmark load; existing host background state not otherwise controlled | 4d0dff2fa49c393a80cb44dcf25b7128158d1117eccffa26e81380639dee0e46 |
